Click the link below to view the new/updated listings: View Listings in Portal
|
| | | | |
| MLS#: O5458433 | Price: $265,000 |
| Back On Market | Status: Active |
|
| | | |
| 818 GRAN PASEO DR, ORLANDO, FL 32825-7925 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
|
| | | | |
| MLS#: S4834750 | Price: $209,000 |
| Price Decrease | Status: Active |
|
| | | |
| 6514 LAKE GLORIA SHORES BLVD, ORLANDO, FL 32809-6686 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
|
| | | | |
| MLS#: O5461094 | Price: $345,000 |
| Price Decrease | Status: Active |
|
| | | |
| 509 LINSON CT, EDGEWOOD, FL 32809-3043 |
|
| | | |
| Beds: 5 | Baths: 2/1 |
| More Details | | |
| | | | |
| | | | |
|
|
|
| | | | |
| MLS#: O5465834 | Price: $275,000 |
| Price Decrease | Status: Active |
|
| | | |
| 605 CAREY WAY, ORLANDO, FL 32825-6916 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
|
| | | | |
| MLS#: O5467009 | Price: $135,000 |
| New Listing | Status: Active |
|
| | | |
| 5620 INDIALANTIC DR, ORLANDO, FL 32808-4876 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
DIAMELA ATENCIO, MBA
Investment - Luxury Residential - Commercial
RE/MAX PREMIER PROPERTIES
404 Broadway, Kissimmee FL 34741
No hay comentarios:
Publicar un comentario