Click the link below to view the new/updated listings: View Listings in Portal
| |
|
| | | | |
| MLS#: O5428196 | Price: $375,000 |
| Back On Market | Status: Active |
|
| | | |
| 8521 BILLINGSHURST PL, ORLANDO, FL 32825-8435 |
|
| | | |
| Beds: 4 | Baths: 3/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5464088 | Price: $299,999 |
| Price Decrease | Status: Active |
|
| | | |
| 8810 REPARTO AVE, ORLANDO, FL 32825-8324 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: S4837054 | Price: $349,990 |
| Price Decrease | Status: Active |
|
| | | |
| 10630 CABBAGE TREE LOOP, ORLANDO, FL 32825-8873 |
|
| | | |
| Beds: 4 | Baths: 2/1 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: L4716815 | Price: $235,990 |
| Price Decrease | Status: Active |
|
| | | |
| 2820 CRIBBLE CT, ORLANDO, FL 32825-9117 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5472667 | Price: $110,000 |
| Price Decrease | Status: Active |
|
| | | |
| 1713 SUE ANN ST, ORLANDO, FL 32825-5130 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: S4837834 | Price: $165,000 |
| Back On Market | Status: Active |
|
| | | |
| 3817 ROBBINS AVE, ORLANDO, FL 32808-2427 |
|
| | | |
| Beds: 4 | Baths: 3/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5473084 | Price: $205,000 |
| Back On Market | Status: Active |
|
| | | |
| 997 MOZART DR, ORLANDO, FL 32825-3816 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: L4717153 | Price: $243,990 |
| Price Decrease | Status: Active |
|
| | | |
| 10221 CYPRESS KNEE CIR, ORLANDO, FL 32825-9113 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5476585 | Price: $360,000 |
| New Listing | Status: Active |
|
| | | |
| 10633 ARBOR VIEW BLVD, ORLANDO, FL 32825-4479 |
|
| | | |
| Beds: 5 | Baths: 3/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5476703 | Price: $190,000 |
| Pending | Status: Pending |
|
| | | |
| , FL 32825-3813 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
DIAMELA ATENCIO, MBA
Investment - Luxury Residential - Commercial
RE/MAX PREMIER PROPERTIES
404 Broadway, Kissimmee FL 34741