Click the link below to view the new/updated listings: View Listings in Portal
| |
|
| | | | |
| MLS#: S4830412 | Price: $189,900 |
| Back On Market | Status: Active |
|
| | | |
| 10611 JEPSON ST, ORLANDO, FL 32825-6817 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5457919 | Price: $149,000 |
| Back On Market | Status: Active |
|
| | | |
| 10820 EXUMA ST, ORLANDO, FL 32825-5604 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5470836 | Price: $270,000 |
| Price Decrease | Status: Active |
|
| | | |
| 3144 HOLLAND DR, ORLANDO, FL 32825-7170 |
|
| | | |
| Beds: 4 | Baths: 2/1 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5472059 | Price: $354,900 |
| Price Decrease | Status: Active |
|
| | | |
| 1652 WIND WILLOW RD, BELLE ISLE, FL 32809-6856 |
|
| | | |
| Beds: 4 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5472267 | Price: $119,900 |
| Price Decrease | Status: Active |
|
| | | |
| 5317 GRANDVIEW DR, ORLANDO, FL 32808-2503 |
|
| | | |
| Beds: 3 | Baths: 1/1 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5473181 | Price: $209,500 |
| Price Decrease | Status: Active |
|
| | | |
| 5100 NEPONSET AVE, ORLANDO, FL 32808-1655 |
|
| | | |
| Beds: 3 | Baths: 2/1 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5474628 | Price: $199,500 |
| Price Decrease | Status: Active |
|
| | | |
| 11020 FELTON CT, ORLANDO, FL 32825-7135 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: R4705526 | Price: $249,900 |
| Price Decrease | Status: Active |
|
| | | |
| , FL 32809-6804 |
|
| | | |
| Beds: 4 | Baths: 3/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5476046 | Price: $215,000 |
| New Listing | Status: Active |
|
| | | |
| 11116 SYLVAN POND CIR, ORLANDO, FL 32825-5770 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
| |
|
| | | | |
| MLS#: O5476461 | Price: $129,000 |
| New Listing | Status: Active |
|
| | | |
| 4216 CAROUSEL RD, ORLANDO, FL 32808-5150 |
|
| | | |
| Beds: 3 | Baths: 2/0 |
| More Details | | |
| | | | |
| | | | |
|
|
DIAMELA ATENCIO, MBA
Investment - Luxury Residential - Commercial
RE/MAX PREMIER PROPERTIES
404 Broadway, Kissimmee FL 34741
No hay comentarios:
Publicar un comentario